0102030405
Top Grade Sibirica Pine Nuts from China - Premium Quality by Trusted Suppliers and Factory
PRODUCT DETAILS
| NAME OF PRODUCT | Pinenut kernels |
| Variety | Koraiensis, Sibirica, Yunnanensis, Pumila etc |
| SIZE | 650- 2200PCS/100 GRAM MAX as per contract |
| PACK SIZE | 12.5KGS/vacuum bag, 25kgs/carton Or as per contract |
| GRADE | A |
| COLOUR | Light-ivory |
| STORAGE CONDITIONS | Cool,dry & ventilated place |
| PACKING FORMAT | TWO BAGS TO ONE CARTON |
| COUNTRY OF ORIGIN | China |
| DESCRIPTION | Pinenut kernels |
| FLAVOUR | Typical flavour,free of strong or stale flavour |
| TEXTURE | Firm,not brittle soggy |
| AROMA | Typical |
| INGREDIENT DECLARATION | Pinenut kernels |
Physical Parameters
| QUALITY CRITERIA | TARGET | RANGE | SAMPLE SIZE |
|---|---|---|---|
| Grade A | Apperance | Light ivory | 500g |
| Taste | Pinenut like | 500g | |
| Foreign material | 0.05% max, Free from glass,metal & stone | 500g | |
| Brokens seeds | ≤2% | 500g | |
| Moisture: | 3% max |
Microbiological Analysis
| Item | TARGET | Item | TARGET |
|---|---|---|---|
| Total aerobic count | ≤10000 cfu/g | Salmonella | None |
| Coliforms | ≤1000 cfu/g | POV | ≤5 meq/kg |
| E Coli | ≤10 cfu/g | FFA | ≤1% |
| Mould & Yeast | ≤10000 cfu/g |
Chemical Analysis
| PARAMETER | VALUE | RANGE |
|---|---|---|
| Moisture | 3% max | |
| Water activity | ||
| pH | ||
| Sulphur dioxide | ||
| Arsenic (ppm) | To comply with EU standards | |
| Copper (ppm) | ||
| Lead (ppm) | ||
| Bromide (ppm) | ||
| Pesticides | To comply with EU legislation | |
| Ochratoxin A | To comply with EU standards | |
| Aflatoxins | Total maximum 4ppb, B1 maximum 2ppb | |
| Nutritional Value (per 100 grams) | ||
|---|---|---|
| Energy | 3003 | kJ |
| Energy | 718 | Kcal |
| Fat | 70.6 | gram |
| - Of which saturated | Unsaturated fatty acid/63.5 | Gram |
| - cholesterol | 0 | Gram |
| Carbohydrate | 2.2 | Gram |
| - Of which sugars | Polysccharides/1.54 | Gram |
| Fibre | 10 | Gram |
| Protein | 13.4 | Gram |
| Salt | no | Gram |
Intolerance Data
| CRITERIA | YES | NO | DETAILS |
|---|---|---|---|
| Suitable for ovo-lacto vegetarians | √ | ||
| Suitable for vegans | √ | ||
| Free from all animal products (including possible cross contamination) | √ | ||
| Free from peanuts and peanut derivatives (including possible cross contamination) | √ | ||
| Free from other nut and nut derivatives (including possible cross contamination) | √ | ||
| Free from nut derived oil (including possible cross contamination) | √ | ||
| Free from sesame seeds and derivatives | √ | ||
| Free from other seeds and derivatives | √ | ||
| Free from milk and derivatives | √ | ||
| Free from egg, egg derivatives and albumen | √ | ||
| Free from wheat, rye, oats, barley and derivatives | √ | ||
| Free from soya and derivatives | √ | ||
| Free from maize and derivatives | √ | ||
| Free from lupin and derivatives | √ | ||
| Free from rice and derivatives | √ | ||
| Free from gluten | √ | ||
| Free from fruit and derivatives | √ | ||
| Free from yeast and derivatives | √ | ||
| Free from vegetables and derivatives | √ | ||
| Free from fish, crustaceans, molluscs and derivatives | √ | ||
| Free from additives | √ | ||
| Free from Azo and coal tar dye | √ | ||
| Free from glutamates | √ | ||
| Free from benzoates | √ | ||
| Free from sulphites | √ | ||
| Free from BHA/BHT | √ | ||
| Free from aspartame | √ | ||
| Free from natural colours | √ | ||
| Free from artificial colours | √ | ||
| Free from preservatives | √ | ||
| Free from antioxidants | √ | ||
| Free from M.S.G. (added) | √ | ||
| Free from M.S.G. (naturally occurring) | √ | ||
| Kosher certified | √ | ||
| Halal certified | √ |
Gm Technology
| DECLARATION | YES | NO |
|---|---|---|
| We declare that the supplied product is not, and contains no ingredients which are, subject to GM issues* | √ | |
| We declare that the supplied product is, or contains ingredients which are, subject to GM issues*, but from an Identity Preserved (I.P.) source | √ | |
| If YES, is each I.P. source accredited (attach certificates) | ||
| We declare that the supplied product is, or contains ingredients which are, subject to GM issues*, not from an Identity Preserved source, but which have tested as PCR negative (attach certificates) | √ | |
| We declared that the supplied product is, or contains ingredients which are, subject to GM issues*, not from an Identity Preserved source, but where the source has tested as PRC negative (attach certificates) | √ | |
| We declare that the supplied product is, or contains ingredients which are, subject to GM issues*, not from an Identity Preserved source, not supported by PCR negative testing and therefore may be, may contain, or may be produced from a Genetically Modified variety or strain | √ | |
| We declare that the supplied product is, or contains ingredients which are, subject to GM issues*, which are, produced using an enzyme derived from a Genetically Modified variety or strain | √ | |
| We declare that the supplied product is, or contains ingredients which are, subject to GM issues*, which are, produced using an enzyme derived from a Genetically Modified Organism | √ | |
| Does the site that manufactures the product to be supplied use any GM materials for other products? If so how are they segregated? | √ |
* Notes:
“Ingredients” includes additives, flavourings, processing aids and materials used in the manufacture of these.
”Subject to GM issues” means any food or food product, flavouring, additive or processing aid which is, contains, or produced from any organism for which there is a Genetically Modified variety or strain.
Additives, Colours and Processing Aids
| E NUMBER | NAME | FUNCTION IN INGREDIENT | FUNCTION IN PRODUCT | PRESENT IN INGREDIENT | Mg/Kg |
|---|---|---|---|---|---|
| No data provided | |||||
Product Coding and Distribution
| OUTER BAG/CASE LABEL | According to customer |
| INNER BAG/CASE LABEL | According to customer |
| TRACEABILITY CODE EXPLAINATION | Contract number or invoice number |
| BEST BEFORE DETAILS | 12 months from production date |
| SHELF LIFE FROM PRODUCTION | 12 months from production date |
| DELIVERY/STORAGE TEMPERATURE | Well vacuum sealed, stored at cool and dry place. refrigerate to extend shelf life |
Packing Materials
| No of units per pallet | None |
| No of units per layer | None |
| CONTACT PACKAGING MATERIAL | |
| Type | PE vacuum bags |
| Material | LDPE |
| Colour | White/blue |
| Gauge | 480mm*640mm |
| OUTER PACKAGING MATERIAL | |
| Type | Carton |
| Material | Paper |
| Colour | Brown |
| Gauge | 480mm*248mm*385mm |
| Method of closure | Tape sealed |
Frequently Asked Questions
Q.
What is the country of origin for the pinenut kernels?
The pinenut kernels are originated and sourced from China.
Q.
What are the recommended storage conditions and shelf life?
They should be stored in a well vacuum-sealed package in a cool, dry, and ventilated place. Refrigeration is recommended to extend the shelf life. Under proper conditions, the shelf life is 12 months from the production date.
Q.
Are these pinenut kernels suitable for vegans and vegetarians?
Yes, the kernels are suitable for both ovo-lacto vegetarians and vegans. They are completely free from all animal products.
Q.
Do the pinenut kernels contain allergens like peanuts, dairy, or gluten?
No, they are highly suitable for individuals with intolerances. They are strictly free from peanuts, gluten, milk, eggs, soya, and other common allergens, including any possible cross-contamination.
Q.
Are the pinenut kernels non-GMO?
Yes. We declare that the supplied product is not subject to Genetically Modified (GM) issues and contains no GM ingredients.
Q.
What is the moisture content of the Grade A pinenut kernels?
The maximum moisture content for our Grade A pinenut kernels is strictly controlled at 3% max.








