Dark Green Pumpkin Seed GWS Kernels - China Suppliers & Factory Offering Premium Naked Kernel Pumpkin Seeds
| Name | Conventional Pumpkin Seeds GWS AA Raw |
| Original | China |
| Appearance | Flat oval seeds with a strong mid to dark green colour. Product to be clean and free flowing with a minimum number of lighter coloured seeds. |
| Colour | Green |
| Texture | Fresh crisp and firm. To be free from any dry, hardened or shrivelled seeds. |
| Taste | Clean and fresh nutty taste typical of pumpkin seeds. To be free from any taint or off flavours. |
| Parameter | Target | Tolerance | Units | Method |
|---|---|---|---|---|
| Purity ((100-Extra Vegetable matters)%) | 100 | 99.99 | % | visual check |
| Dangerous foreign matters (glasses, stone, metal, plastic etc) | absent | -- | -- | visual check |
| Broken (less than 1/2 of the whole kernels) | max. 3 | -- | % | visual check |
| Moisture | max. 8 | -- | % | ISO 665:2000 |
| Mould | max. 0.5 | -- | % | visual check |
| Half silver skin | max. 1.0 | -- | % | visual check |
| Extra Vegetable matters | max. 40 | -- | pcs/25kg | visual check |
| Sclerotina | max. 10 | -- | pcs/25kg | visual check |
| Discolor/light kernels | max. 8 | -- | % | visual check |
| Dirty seed | max. 1.5 | -- | % | visual check |
| Free Fatty Acid | max. 2 | -- | % | GB 5009.229-2016 |
| Peroxide Value | max. 8 | -- | meqO2/kg Fat | AOCS Official method Cd 8-53/GB 5009.227-2016 |
| Parameter | Value (m) | Units of measurement | Method | |
|---|---|---|---|---|
| E.-coli | 10 | c.f.u./g | ISO 7251:2005 | |
| Salmonella | absent in 25g | -- | ISO 6579-1:2017 | |
📦 PRODUCT
| Name | Conventional Pumpkin Seeds GWS AA Raw |
| Original | China |
👁️ SENSORY
| Appearance | Flat oval seeds with a strong mid to dark green colour. Product to be clean and free flowing with a minimum number of lighter coloured seeds. |
| Colour | Green |
| Texture | Fresh crisp and firm. To be free from any dry, hardened or shrivelled seeds. |
| Taste | Clean and fresh nutty taste typical of pumpkin seeds. To be free from any taint or off flavours. |
🔬 CHEMICAL AND PHYSICAL REQUIREMENTS
| Parameter | Target | Tolerance | Units | Method |
|---|---|---|---|---|
| Purity ((100-Extra Vegetable matters)%) | 100 | 99.99 | % | visual check |
| Dangerous foreign matters (glasses, stone, metal, plastic etc) | absent | -- | -- | visual check |
| Broken (less than 1/2 of the whole kernels) | max. 3 | -- | % | visual check |
| Moisture | max. 8 | -- | % | ISO 665:2000 |
| Mould | max. 0.5 | -- | % | visual check |
| Half silver skin | max. 1.0 | -- | % | visual check |
| Extra Vegetable matters | max. 40 | -- | pcs/25kg | visual check |
| Sclerotina | max. 10 | -- | pcs/25kg | visual check |
| Discolor / light kernels | max. 8 | -- | % | visual check |
| Dirty seed | max. 1.5 | -- | % | visual check |
| Free Fatty Acid | max. 2 | -- | % | GB 5009.229-2016 |
| Peroxide Value | max. 8 | -- | meqO2/kg Fat | AOCS Official method Cd 8-53/GB 5009.227-2016 |
🦠 Microbiological Requirements
| Parameter | Value (m) | Units of measurement | Method |
|---|---|---|---|
| E.-coli | 10 | c.f.u./g | ISO 7251:2005 |
| Salmonella | absent in 25g | -- | ISO 6579-1:2017 |
We hereby certify that these products are not genetically modified.
Recommended storage in original packaging in a cool and dry place, protected from moisture, insects and rodents. Away from direct sunlight and excessive heat as well as odourous materials.
Under the above conditions, vacuum sealed bag: 12 months, aluminium bag: 18 months. 850kg bag: 12 months.
❓ Frequently Asked Questions
The origin of these pumpkin seeds is China.
No, we certify that these products are entirely non-genetically modified (Non-GMO).
They are flat oval seeds with a strong mid to dark green color, featuring a fresh crisp texture and a clean, fresh nutty taste typical of pumpkin seeds.
The maximum moisture tolerance for these pumpkin seeds is 8%.
It is recommended to store them in their original packaging in a cool and dry place, protected from moisture, insects, rodents, direct sunlight, excessive heat, and odourous materials.
Under the recommended storage conditions, the shelf life is 12 months in a vacuum sealed bag or 850kg bag, and 18 months in an aluminium bag.
📦 PRODUCT
| Name | Conventional Pumpkin Seeds GWS AA Raw |
| Original | China |
👁️ SENSORY
| Appearance | Flat oval seeds with a strong mid to dark green colour. Product to be clean and free flowing with a minimum number of lighter coloured seeds. |
| Colour | Green |
| Texture | Fresh crisp and firm. To be free from any dry, hardened or shrivelled seeds. |
| Taste | Clean and fresh nutty taste typical of pumpkin seeds. To be free from any taint or off flavours. |
🔬 CHEMICAL AND PHYSICAL REQUIREMENTS
| Parameter | Target | Tolerance | Units | Method |
|---|---|---|---|---|
| Purity ((100-Extra Vegetable matters)%) | 100 | 99.99 | % | visual check |
| Dangerous foreign matters (glasses, stone, metal, plastic etc) | absent | -- | -- | visual check |
| Broken (less than 1/2 of the whole kernels) | max. 3 | -- | % | visual check |
| Moisture | max. 8 | -- | % | ISO 665:2000 |
| Mould | max. 0.5 | -- | % | visual check |
| Half silver skin | max. 1.0 | -- | % | visual check |
| Extra Vegetable matters | max. 40 | -- | pcs/25kg | visual check |
| Sclerotina | max. 10 | -- | pcs/25kg | visual check |
| Discolor / light kernels | max. 8 | -- | % | visual check |
| Dirty seed | max. 1.5 | -- | % | visual check |
| Free Fatty Acid | max. 2 | -- | % | GB 5009.229-2016 |
| Peroxide Value | max. 8 | -- | meqO2/kg Fat | AOCS Official method Cd 8-53/GB 5009.227-2016 |
🦠 MICROBIOLOGICAL REQUIREMENTS
| Parameter | Value (m) | Units of measurement | Method | |
|---|---|---|---|---|
| E.-coli | 10 | c.f.u./g | ISO 7251:2005 | |
| Salmonella | absent in 25g | -- | ISO 6579-1:2017 | |
❓ Frequently Asked Questions (FAQ)
What is the origin of the Conventional Pumpkin Seeds GWS AA Raw?
What are the sensory characteristics of these pumpkin seeds?
Are these pumpkin seeds genetically modified?
What is the maximum moisture content allowed?
What are the recommended storage conditions?
What is the shelf life of the product?
| Name | Conventional Pumpkin Seeds GWS AA Raw |
| Original | China |
| Appearance | Flat oval seeds with a strong mid to dark green colour. Product to be clean and free flowing with a minimum number of lighter coloured seeds. |
| Colour | Green |
| Texture | Fresh crisp and firm. To be free from any dry, hardened or shrivelled seeds. |
| Taste | Clean and fresh nutty taste typical of pumpkin seeds. To be free from any taint or off flavours. |
| Parameter | Target | Tolerance | Units | Method |
|---|---|---|---|---|
| Purity ((100-Extra Vegetable matters)%) | 100 | 99.99 | % | visual check |
| Dangerous foreign matters (glasses, stone, metal, plastic etc) | absent | -- | -- | visual check |
| Broken (less than 1/2 of the whole kernels) | max. 3 | -- | % | visual check |
| Moisture | max. 8 | -- | % | ISO 665:2000 |
| Mould | max. 0.5 | -- | % | visual check |
| Half silver skin | max .1.0 | -- | % | visual check |
| Extra Vegetable matters | max. 40 | -- | pcs/25kg | visual check |
| Sclerotina | max .10 | -- | pcs/25kg | visual check |
| Discolor/light kernels | max. 8 | -- | % | visual check |
| Dirty seed | max. 1.5 | -- | % | visual check |
| Free Fatty Acid | max. 2 | -- | % | GB 5009.229-2016 |
| Peroxide Value | max. 8 | -- | meqO2/kg Fat | AOCS Official method Cd 8-53/GB 5009.227-2016 |
| Parameter | Value (m) | Units of measurement | Method | |
|---|---|---|---|---|
| E.-coli | 10 | c.f.u./g | ISO 7251:2005 | |
| Salmonella | absent in 25g | -- | ISO 6579-1:2017 | |








