Dark Green Pumpkin Seed GWS Kernels - China Suppliers & Factory Direct Quality Naked Kernel Pumpkin Seeds
| Name | Conventional Pumpkin Seeds GWS AA Raw |
| Original | China |
| Appearance | Flat oval seeds with a strong mid to dark green colour. Product to be clean and free flowing with a minimum number of lighter coloured seeds. |
| Colour | Green |
| Texture | Fresh crisp and firm. To be free from any dry, hardened or shrivelled seeds. |
| Taste | Clean and fresh nutty taste typical of pumpkin seeds. To be free from any taint or off flavours. |
| Parameter | Target | Tolerance | Units | Method |
|---|---|---|---|---|
| Purity ((100-Extra Vegetable matters)%) | 100 | 99.99 | % | visual check |
| Dangerous foreign matters (glasses, stone, metal, plastic etc) | absent | -- | -- | visual check |
| Broken (less than 1/2 of the whole kernels) | max. 3 | -- | % | visual check |
| Moisture | max. 8 | -- | % | ISO 665:2000 |
| Mould | max. 0.5 | -- | % | visual check |
| Half silver skin | max. 1.0 | -- | % | visual check |
| Extra Vegetable matters | max. 40 | -- | pcs/25kg | visual check |
| Sclerotina | max. 10 | -- | pcs/25kg | visual check |
| Discolor/light kernels | max. 8 | -- | % | visual check |
| Dirty seed | max. 1.5 | -- | % | visual check |
| Free Fatty Acid | max. 2 | -- | % | GB 5009.229-2016 |
| Peroxide Value | max. 8 | -- | meqO2/kg Fat | AOCS Official method Cd 8-53/GB 5009.227-2016 |
| Parameter | Value (m) | Units of measurement | Method | |
|---|---|---|---|---|
| E.-coli | 10 | c.f.u./g | ISO 7251:2005 | |
| Salmonella | absent in 25g | -- | ISO 6579-1:2017 | |
GMO-Statement
We hereby certify that these products are not genetically modified.
Transport & Storage
Recommended storage in original packaging in a cool and dry place, protected from moisture, insects and rodents. Away from direct sunlight and excessive heat as well as odourous materials.
Shelf Life
Under the above conditions, vacuum sealed bag: 12 months, aluminium bag: 18 months, 850kg bag: 12 months.
Q: What is the origin and grade of these pumpkin seeds?
These are Conventional Pumpkin Seeds GWS AA Raw, with China as the country of origin.
Q: What are the sensory properties of these seeds?
They are flat oval-shaped seeds with a strong mid to dark green color. They feature a fresh, crisp, and firm texture, and deliver a clean, fresh, nutty taste typical of high-quality pumpkin seeds.
Q: Are these pumpkin seeds genetically modified (GMO)?
No. We officially certify that these pumpkin seeds are non-GMO (not genetically modified).
Q: What are the recommended storage and transport conditions?
They should be stored in their original packaging in a cool, dry place. Ensure they are protected from moisture, insects, rodents, direct sunlight, excessive heat, and any odorous materials.
Q: What is the shelf life of the pumpkin seeds under proper storage?
The shelf life is 12 months for vacuum-sealed bags and 850kg bags, and 18 months when stored in aluminum bags.
Q: What are the microbiological limits for E.-coli and Salmonella?
E.-coli is limited to a maximum of 10 c.f.u./g (tested via ISO 7251:2005), and Salmonella must be completely absent in 25g (tested via ISO 6579-1:2017).








